Brand Name: | Honghao |
MOQ: | 2000Meters |
Price: | Negotiable |
Packaging Details: | In Plastic Reel Or In Wooden Reel |
Payment Terms: | T/T or L/C ,paypal |
item | value |
Steel Grade | galvanized steel |
Standard | AiSi |
Place of Origin | China |
Chongqing | |
Type | galvanized |
Application | Drawing |
Alloy Or Not | Non-Alloy |
Brand Name | honghao |
Tolerance | ±3% |
Processing Service | Bending, Welding, Punching, Decoiling, Cutting |
Grade | carbon steel |
Delivery Time | 31-45 days |
Tolerance | ±1% |
Standard | AiSi, DIN and RR-W-410 |
Alloy Or Not | Non-Alloy |
Special Use | Cold Heading Steel |
Supply Ability | 1000 Metric Ton/Metric Tons per Month |
Product name | Wire Rope |
Grade | Carbon Steel |
Construction | 6*7,6*12,6*19,6*37,7*7,7*19 |
Surface treatment | Dry or Greased, Dry or Grease |
Packing | Wooden reel, Plywooded reel, Coil. |
Brand Name: | Honghao |
MOQ: | 2000Meters |
Price: | Negotiable |
Packaging Details: | In Plastic Reel Or In Wooden Reel |
Payment Terms: | T/T or L/C ,paypal |
item | value |
Steel Grade | galvanized steel |
Standard | AiSi |
Place of Origin | China |
Chongqing | |
Type | galvanized |
Application | Drawing |
Alloy Or Not | Non-Alloy |
Brand Name | honghao |
Tolerance | ±3% |
Processing Service | Bending, Welding, Punching, Decoiling, Cutting |
Grade | carbon steel |
Delivery Time | 31-45 days |
Tolerance | ±1% |
Standard | AiSi, DIN and RR-W-410 |
Alloy Or Not | Non-Alloy |
Special Use | Cold Heading Steel |
Supply Ability | 1000 Metric Ton/Metric Tons per Month |
Product name | Wire Rope |
Grade | Carbon Steel |
Construction | 6*7,6*12,6*19,6*37,7*7,7*19 |
Surface treatment | Dry or Greased, Dry or Grease |
Packing | Wooden reel, Plywooded reel, Coil. |